Appstle℠ Subscriptions App vs Appstle Loyalty Program Reward
Gemeinsame Kategorien: Marketing & conversion
| Merkmal |
|
|
|---|---|---|
| Entwickler | Appstle Inc. | Appstle Loyalty |
| Bewertung | 5.0 | 5.0 |
| Anzahl Bewertungen | 7934 | 1218 |
| Kategorien | Marketing & conversion | Marketing & conversion |
| Abo-Typen | Yes — pay-as-you-go & prepaid plans, plus build-a-box and bundles (try-before-you-buy not mentioned)1 | — |
| Zahlungsausfall-Wiederherstellung | Yes — payment retry plus churn/cancellation control tools1 | — |
| Treuepunkte-Programm | Partial — loyalty perks/rewards (discounts, free products, free shipping); not a points-earning program1 | — |
| Bezahlte VIP-Mitgliedschaften | Partial — via separate Appstle Memberships app (membership plans, member perks, recurring payments)1 | — |
| Guthaben | Partial — Shopify store-credit edit access; no built-in earn/spend credit program described1 | — |
| Migrations-Tools | Yes — hands-on migration from other apps and platforms (no source platforms named on listing)1 | — |
| Integrationen | Yes — Klaviyo, Gorgias, Growave, PageFly, Stripe, Zapier, plus Shopify POS/Flow/Checkout1 | — |
| API & Webhooks | Yes — Admin & Storefront REST APIs (X-API-Key) plus Svix-powered webhooks with retries and signatures2 | — |
| Kostenloser Plan & Einstiegspreis | Yes — free plan up to $500/mo subscription revenue; paid plans from $10/mo (Starter)1 | — |
| Mehrsprachiger Storefront | Partial — widget/portal translated via Langify/Transcy integrations3 | — |
| Shopify App Store | Appstle℠ Subscriptions App | Appstle Loyalty Program Reward |
Quellen (3)
- Shopify App Store Eintrag — https://apps.shopify.com/subscriptions-by-appstle
- Anbieter-Dokumentation — https://developers.subscription.appstle.com/
- Anbieter-Dokumentation — https://intercom.help/appstle/en/articles/8482690-langify-integration-subscriptions