GOOD Subscription Upsell vs Bold Subscriptions App
Exklusiv bei GOOD Subscription Upsell: Selling products
Exklusiv bei Bold Subscriptions App: Marketing & conversion
| Merkmal |
|
|
|---|---|---|
| Entwickler | Good Subscription Agency | Bold |
| Bewertung | 4.4 | 4.0 |
| Anzahl Bewertungen | 4 | 376 |
| Kategorien | Selling products | Marketing & conversion |
| Abo-Typen | — | Partial — prepaid & pay-as-you-go plans, convertible subscriptions; try-before-you-buy not mentioned1 |
| Zahlungsausfall-Wiederherstellung | — | Yes — automatic dunning management for failed-payment collections1 |
| Migrations-Tools | — | Yes — free white-glove migration; from Skio, Appstle, Recharge, Stay1 |
| Integrationen | — | Yes — 12 listed, incl. Klaviyo, Zapier, PayPal Express, Authorize.net, Churnbuster, Govalo1 |
| API & Webhooks | — | Yes — public Subscriptions API plus registerable webhooks with signed callbacks2 |
| Kostenloser Plan & Einstiegspreis | — | No free plan — from $24.99/mo + 2% fee; 30-day free trial1 |
| Mehrsprachiger Storefront | — | Partial — customer portal translatable via config; auto-detects customer language3 |
| Shopify App Store | GOOD Subscription Upsell | Bold Subscriptions App |
Quellen (3)
- Shopify App Store Eintrag — https://apps.shopify.com/bold-subscriptions
- Anbieter-Dokumentation — https://developer.boldcommerce.com/guides/subscriptions-v2/webhooks
- Anbieter-Dokumentation — https://support.boldcommerce.com/boldsubscriptions/customize-the-customer-portal