Loop Subscriptions App vs Recharge Subscriptions App
Gemeinsame Kategorien: Marketing & conversion
| Merkmal |
|
|
|---|---|---|
| Entwickler | Loop Solutions Inc | Recharge |
| Bewertung | 5.0 | 4.8 |
| Anzahl Bewertungen | 675 | 2935 |
| Kategorien | Marketing & conversion | Marketing & conversion |
| Abo-Typen | Partial — recurring & prepaid subs, subscription boxes, build-a-box/bundles; try-before-you-buy not mentioned1 | Partial — prepaid supported (pay once/yr, ship monthly); try-before-you-buy not documented2 |
| Zahlungsausfall-Wiederherstellung | Yes — smart dunning with auto retries (up to 15) to recover failed payments1 | Yes — automatic declined-card recovery and failed payment retries (churn prevention)3 |
| Treuepunkte-Programm | No built-in points program; loyalty via partner integrations (Smile, Yotpo, LoyaltyLion, Rivo)4 | Partial — built-in Rewards loyalty (credits, gifts, discounts); credit-based, not a points ledger5 |
| Bezahlte VIP-Mitgliedschaften | Partial — memberships sellable as a subscription type; no dedicated paid-membership perks engine1 | Partial — paid membership fee w/ perks via Recharge billing + Shopify Flow recipe, not turnkey6 |
| Guthaben | No native store credits; credit distribution handled through connected loyalty apps4 | Yes — account credits earned via Rewards, applied to future recurring purchases5 |
| Empfehlungsprogramm | No built-in referrals; referral rewards via loyalty integrations (Friendbuy, Referral Candy)4 | Yes — built-in referrals: advocates earn credits, friends get auto-applied discounts7 |
| Migrations-Tools | Yes — free white-glove migration; Recharge, Skio, Ordergroove, Stay.ai named8 | Yes — self-serve migration + Migr8 tool (Appstle, Skio, Seal, Smartrr, Native Subscriptions)9 |
| Integrationen | Yes — 35+ apps incl. Klaviyo, Gorgias, Postscript, Rebuy, Attentive, Smile, Stamped1 | Yes — works with Klaviyo, Gorgias, Attentive, Avalara, Stripe, Triple Whale, Shopify POS/Flow3 |
| API & Webhooks | Yes — Admin/Storefront APIs and webhooks (Pro plan)1 | Yes — public REST API (2021-01 / 2021-11) with webhooks; JS SDK & Storefront API10 |
| Kostenloser Plan & Einstiegspreis | Yes — free plan (50 active subscriptions); paid from $99/mo + 1% txn, 14-day trial1 | No free plan — from $25/month; free trial available3 |
| Mehrsprachiger Storefront | Yes — multilingual customer experience (Pro plan)1 | Partial — portal/widget text is translatable, but only one language at a time11 |
| Shopify App Store | Loop Subscriptions App | Recharge Subscriptions App |
Quellen (11)
- Shopify App Store Eintrag — https://apps.shopify.com/loop-subscriptions
- Anbieter-Dokumentation — https://support.getrecharge.com/api/v2/help_center/en-us/articles/360008681794.json
- Shopify App Store Eintrag — https://apps.shopify.com/subscription-payments
- Anbieter-Dokumentation — https://help.loopwork.co/en/articles/12801988-loyalty-and-credits
- Anbieter-Dokumentation — https://getrecharge.com/rewards/
- Anbieter-Dokumentation — https://docs.getrecharge.com/docs/how-to-create-a-paid-membership-program-using-recharge-with-shopify-flow
- Anbieter-Dokumentation — https://getrecharge.com/referrals/
- Anbieter-Dokumentation — https://www.loopwork.co/migration
- Anbieter-Dokumentation — https://support.getrecharge.com/api/v2/help_center/en-us/articles/9198867680023.json
- Anbieter-Dokumentation — https://developer.rechargepayments.com/
- Anbieter-Dokumentation — https://support.getrecharge.com/api/v2/help_center/en-us/articles/360008829513.json